Custom Query (11 matches)
Status: assigned (8 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#85 | PHG Category Page | khaled | defect | major | awaiting_action | |
#86 | PHG Subcategories Page | khaled | defect | major | awaiting_action | |
#88 | PHG Search Page | brent | defect | major | problems_fixing | |
#89 | PHG Expert Page | brent | defect | major | problems_fixing | |
#90 | PHG Experts Page | brent | defect | major | problems_fixing | |
#91 | PHG Register Page | brent | defect | major | problems_fixing | |
#92 | PHG My Acccount Page | brent | defect | major | problems_fixing | |
#93 | PHG Public Profile Page | brent | defect | major | problems_fixing |
Status: new (3 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#84 | PHG Home Page | Khaled | defect | major | problems_fixing | |
#87 | PHG Video Watch Page | khaled | defect | major | awaiting_action | |
#94 | PHG Common Elements | khaled | defect | major | awaiting_action |
Note: See TracQuery
for help on using queries.