Custom Query (15 matches)
Status: assigned (9 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #85 | PHG Category Page | khaled | defect | major | System Admin | |
| #86 | PHG Subcategories Page | khaled | defect | major | System Admin | |
| #88 | PHG Search Page | brent | defect | major | System Admin | |
| #89 | PHG Expert Page | brent | defect | major | System Admin | |
| #90 | PHG Experts Page | brent | defect | major | System Admin | |
| #91 | PHG Register Page | brent | defect | major | System Admin | |
| #92 | PHG My Acccount Page | brent | defect | major | System Admin | |
| #93 | PHG Public Profile Page | brent | defect | major | System Admin | |
| #107 | New PHG Home Page Watch Box | khaled | defect | major | Pregnancy.HealthGuru | 1.0 |
Status: new (6 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #95 | PHG Alpha S-1 Release QA Minimums | khaled | task | blocker | Pregnancy.HealthGuru | 1.0 |
| #96 | PHG Stryker Beta Release Fixes, Phase 1 | khaled | task | critical | Pregnancy.HealthGuru | 1.0 |
| #84 | PHG Home Page | Khaled | defect | major | System Admin | |
| #87 | PHG Video Watch Page | khaled | defect | major | System Admin | |
| #94 | PHG Common Elements | khaled | defect | major | System Admin | |
| #129 | PHG_Survey Category Page | khaled/faisal | defect | major | Content |
Note: See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/healthguru/trac.cgi/chrome/site/your_project_logo.png)