Custom Query (8 matches)
Resolution: Fixed - Released (6 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #9 | CHG Round 1 QA | khaled | quality assurance | major | main web platform | |
| #15 | PHG Survey QA- Back-end | khaled | quality assurance | major | default platform (front/back) | 1.0 |
| #18 | CHG QA- Need Artwork from Design | khaled | enhancement | major | main web platform | 1.0 |
| #19 | Footer updates | khaled | quality assurance | major | main web platform | |
| #23 | All Surveys Page Revisions - Front End | khaled | enhancement | major | main web platform | |
| #25 | PHG Survey QA- Front-end | khaled | quality assurance | major | default platform (front/back) | 1.0 |
Resolution: Transfered - New Ticket(s) (2 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #3 | PHG Survey QA (From Josh) | Khaled | quality assurance | major | main web platform | |
| #20 | Updates to All Surveys page | Khaled | enhancement | major | unknown / unassigned |
Note: See TracQuery
for help on using queries.
