Custom Query (8 matches)
Status: assigned (8 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #107 | PHG Article Page | khaled | enhancement | critical | main web platform | |
| #97 | Build a first generation Coregistration application for HealthGuru Platform | khaled | application | major | default platform (front/back) | |
| #98 | FAQ | khaled | feature | major | default platform (front/back) | |
| #104 | Email Marketing Manager and Integrated Mailing Interface | khaled | feature | major | main back office | |
| #110 | PHG_Category Page Revised | khaled | feature | major | main web platform | |
| #111 | Administration permissions and access logs | khaled | administrative | major | main back office | |
| #113 | PHG Calendar (Timeline) Page Enhancements | khaled | enhancement | major | main web platform | |
| #114 | Video Watch Box Fixes | khaled | enhancement | major | main web platform |
Note: See TracQuery
for help on using queries.
