{2} Active Tickets by Version (225 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (201 - 225 of 225)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#268 | Bug: Unrelated "What's Next" content | standard platform | feature | khaled | new | 03/17/10 | |
#271 | MHG-- add MHG to Standard Platform | standard platform | feature | maryann | new | 03/18/10 | |
#274 | Standard Platform-- Category page video autoplayer | standard platform | feature | khaled | assigned | 03/25/10 | |
#275 | Standard Platform-- 600px multiunit ad on category & subcategory pages | standard platform | feature | khaled | new | 03/25/10 | |
#279 | HG Media Meta Table | unknown / unassigned | feature | Lei | new | 03/26/10 | |
#282 | PontiFlex Coregistration | main web platform | feature | khaled | assigned | 04/07/10 | |
#283 | Build Companion Ads Banner that Fly-Out | standard platform | feature | lei | assigned | 04/09/10 | |
#285 | Add Tacoda Cookie tag to the end of every page (before google tracking beacon) | main web platform | feature | khaled | assigned | 04/15/10 | |
#286 | Freewheel: Manage No UGC process | main web platform | feature | lei | new | 04/19/10 | |
#287 | Epilepsy.com Video Release Process | standard platform | feature | khaled | new | 04/19/10 | |
#288 | Freewheel: Handle Timing for More than One Overlay | standard platform | feature | faisal | new | 04/19/10 | |
#292 | Onescreen Integration Project | standard platform | feature | faisal | assigned | 04/22/10 | |
#293 | Build full-fledged Redirection Engine for Healthguru.com | standard platform | feature | khaled | new | 04/22/10 | |
#296 | Bug: Keyword (tag) filter is not working | standard platform | feature | Khaled | assigned | 04/23/10 | |
#298 | Fire ComScore Tracking Beacon when pre-roll ad plays and when the video plays | main web platform | feature | Lei | new | 04/29/10 | |
#300 | Build out quiz with video feature | standard platform | feature | khaled | new | 05/03/10 | |
#313 | Provide pages to host iFramed Ad Units from Collective Media | standard platform | feature | maryann | new | 06/28/10 | |
#318 | Add the ability to show different video labels for wrong or right answers on Quiz | standard platform | feature | khaled | new | 07/08/10 | |
#319 | Add Intellitext to Survey Questions | standard platform | feature | khaled | new | 07/08/10 | |
#150 | Develop and deploy a Master-Slave Architecture for the Production Server Array | default platform (front/back) | optimization | khaled | new | 10/02/09 | |
#278 | Change all the filenames in video folder and update the database | unknown / unassigned | optimization | Khaled | assigned | 03/26/10 | |
#157 | [Duplicate ticket ] see 136 | default platform (front/back) | quality assurance | khaled | assigned | 10/27/09 | |
#129 | HonCode image needs to be updated | main web platform | enhancement | khaled | assigned | 07/30/09 | |
#215 | BHG: Top Timeline Navigation | standard platform | enhancement | khaled | assigned | 12/09/09 | |
#224 | BHG: Timeline Landing Page Updates | standard platform | feature | khaled | assigned | 12/22/09 |
Note:
See TracReports for help on using and creating reports.