Custom Query (10 matches)
Resolution: Fixed - Released (4 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#35 | Create a back-end customizable set of Landing Pages | khaled | feature | major | default platform (front/back) | |
#39 | CHG Survey Interface | khaled | feature | major | main web platform | |
#40 | Cross-Site Header Breadcrumb and Navigation Bar | khaled | feature | major | main web platform | |
#46 | Questions Filter | khaled | administrative | major | default platform (front/back) |
Resolution: Fixed - Live (4 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#36 | Create a Back-Office tool for the creation of tree (branching) surveys and quizzes with scores. | faisal | feature | major | main back office | |
#37 | Build database table architecture and Platform model code to handle branching and scoring surveys and quizzes. | faisal | feature | major | main web platform | |
#45 | (PHG) Survey QA- Front-end (combined Ticket 21 & 22) | faisal | quality assurance | major | main web platform | |
#48 | Alter the Related Videos order of display in the Video Watch page | faisal | enhancement | major | main web platform |
Resolution: Transfered - New Ticket(s) (2 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#21 | Right Column Survey Question Box | Khaled | enhancement | major | default platform (front/back) | |
#22 | Survey Functionality | khaled | quality assurance | major | default platform (front/back) |
Note: See TracQuery
for help on using queries.