Custom Query (14 matches)
Status: assigned (12 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #161 | BHG: Homepage | khaled | feature | major | In Review (Tech) | |
| #162 | BHG: All Surveys Page | lila & brent | feature | major | In Review (Tech) | |
| #163 | BHG: Survey Page | lila & brent | feature | major | In Review (Tech) | |
| #164 | BHG: Survey Results Page | maryann & khaled | feature | major | Removed From Deploy (Tech) | |
| #166 | BHG: Article Page | maryann & khaled | feature | major | Removed From Deploy (Tech) | |
| #167 | BHG: Category Page | khaled & maryann | feature | major | Implementing (Tech) | |
| #168 | BHG: Calendar Page | lila & brent | feature | major | Testing Return (QA) | |
| #169 | BHG: Sub-Category Page | khaled & maryann | feature | major | Implementing (Tech) | |
| #170 | BHG: Video Watch Page | khaled & maryann | feature | major | Implementing (Tech) | |
| #171 | BHG: 404 Error Page | lila | feature | major | In Review (Tech) | |
| #176 | BHG: Search | lila & brent | feature | major | Testing Return (QA) | |
| #185 | BHG: Partials and Components | khaled & maryann | feature | major | Implementing (Tech) |
Status: new (2 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #180 | BHG Task: Properly populate Development Database for Testing/QA Process | khaled | feature | major | Testing Return (QA) | |
| #187 | BHG: Incidentals | khaled | feature | major | Implementing (Tech) |
Note: See TracQuery
for help on using queries.
