{6} All Tickets By Milestone (Including closed) (319 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 319)
Unattached Tickets (19 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#117 | Pregnancy Due Date Calendar | default platform (front/back) | assigned | None | In Review (Tech) | feature | major | brent | 04/19/10 |
#121 | Build a Twitter Plugin for queueing healthguru events automatically and tweeting them | main back office | new | None | Evaluating (Tech) | application | major | khaled | 05/03/10 |
#122 | Build a 'Free Baby Stuff' addition powered by Coregistration Module | default platform (front/back) | new | None | Evaluating (Tech) | enhancement | major | khaled | 05/03/10 |
#135 | Weekly PHG Timeline Newsletter | unknown / unassigned | new | None | New (Not Allocated) | feature | major | maryann | 05/03/10 |
#148 | Comment system upgrade | default platform (front/back) | new | None | New (Not Allocated) | enhancement | major | faisal | 04/19/10 |
#149 | Fixes: Basic HTML site--round 2 | lite platform | assigned | None | Ready Implement (Tech) | enhancement | major | khaled | 04/23/10 |
#155 | Sex Ninja Trivia Newsletter | unknown / unassigned | new | None | New (Not Allocated) | feature | major | khaled | 05/03/10 |
#158 | Pregnancy Health Guru TimeLine Page | unknown / unassigned | new | None | New (Not Allocated) | feature | major | khaled | 04/19/10 |
#243 | BHG quiz pages | unknown / unassigned | new | None | New (Not Allocated) | feature | major | khaled | 04/19/10 |
#251 | Video Platform: Static Content Delivery from CDN | main back office | assigned | None | Implementing (Tech) | enhancement | major | lei | 04/19/10 |
#252 | Watch Page (/content/video) : Change the View More tags location to be in the video description area | standard platform | new | None | New (Not Allocated) | enhancement | major | khaled | 04/19/10 |
#257 | Create functionality: cancellation of account | standard platform | new | None | Evaluating (Tech) | feature | major | khaled | 04/19/10 |
#260 | Change to Advertisers page to support Adblade Deal | unknown / unassigned | new | None | New (Not Allocated) | feature | major | khaled | 04/19/10 |
#262 | HG: "Edit My Profile" privacy ux reconsideration | standard platform | new | None | New (Not Allocated) | enhancement | major | khaled | 04/19/10 |
#264 | HG: Survey Fixes | standard platform | assigned | None | Implementing (Tech) | feature | major | khaled | 04/19/10 |
#276 | Admin: Modify Staging Server / CMS to provide staging services | content management | new | None | Evaluating (Tech) | administrative | major | brent | 04/19/10 |
#297 | Homepage feature slideshow-- default channel slides | standard platform | new | None | In Design (Product) | content | major | maryann | 05/03/10 |
#215 | BHG: Top Timeline Navigation | standard platform | assigned | None | Deployed (Tech) | enhancement | minor | khaled | 04/19/10 |
#224 | BHG: Timeline Landing Page Updates | standard platform | assigned | None | Deployed (Tech) | feature | minor | khaled | 04/19/10 |
Live Bugs and Errors (24 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#123 | Comment Section is displaying replies and login form incorrectly | main web platform | new | None | Bug: Fixed - Please Test | bug | critical | khaled | 04/23/10 |
#291 | Bug: User link to reset password not working | standard platform | assigned | None | Bug: Fixed - Please Test | bug | critical | Alex | 04/23/10 |
#301 | NHG : 300x250 Ad is not displaying on Article Pages | standard platform | new | None | Bug: Confirmed | bug | critical | khaled | 05/11/10 |
#310 | All calls to the quiz pages (quiz and quizzes) should use Standard mode instead of lite | main web platform | assigned | None | Bug: Fixed - Please Test | bug | critical | maryann | 06/17/10 |
#124 | Content Body Text is improperly indexed for search | main back office | new | None | Bug: Fixed - Please Test | bug | major | khaled | 04/23/10 |
#127 | NHG Survey Bug Fixes | default platform (front/back) | assigned | None | Bug: Fixed - Please Test | bug | major | khaled | 04/23/10 |
#142 | Bug: Related video links are messed up | unknown / unassigned | new | None | Bug: New | bug | major | khaled | 04/23/10 |
#143 | Related Videos in NHG are not displaying with any style | main web platform | assigned | None | Bug: Fixed - Please Test | bug | major | khaled | 04/23/10 |
#267 | Standard Platform-- General Display Errors | standard platform | assigned | None | Bug: New | feature | major | maryann | 04/23/10 |
#268 | Bug: Unrelated "What's Next" content | standard platform | new | None | Bug: New | feature | major | khaled | 04/23/10 |
#272 | Getting Started Partial is not displaying enough items in WWW | standard platform | new | None | Bug: Confirmed | bug | major | khaled | 04/23/10 |
#273 | Bug: Mismatched pie chart colors | standard platform | new | None | Bug: New | bug | major | maryan | 04/23/10 |
#281 | IE7 Front-end Fixes-- PRIORITY | standard platform | new | None | Bug: Fixed - Please Test | bug | major | maryann | 04/23/10 |
#284 | Bug: Landing Page Layout | standard platform | assigned | None | Bug: Fixed - Please Test | bug | major | khaled | 04/23/10 |
#290 | Bug: Browse page autoplayer thumb titles | standard platform | assigned | None | Bug: Fixed - Please Test | bug | major | khaled | 04/23/10 |
#294 | Bug: Verify that only ONE AdManager instance is loading | standard platform | new | None | Bug: Confirmed | bug | major | lei | 04/23/10 |
#296 | Bug: Keyword (tag) filter is not working | standard platform | assigned | None | Bug: Test Results | feature | major | Khaled | 04/23/10 |
#303 | Pontiflex Coreg should not show when the user logs in on a Mature Video form | standard platform | assigned | None | Bug: Fixed - Please Test | bug | major | maryann | 05/11/10 |
#304 | Branching on Surveys / Quizzes is not working | standard platform | new | None | Bug: Confirmed | bug | major | khaled | 05/12/10 |
#305 | Change WWW to Health Guru on All Surveys Page | standard platform | assigned | None | Bug: Fixed - Please Test | bug | major | maryann | 05/14/10 |
#306 | Cannot target advertisements against survey pages by channel | standard platform | new | None | Ready Release (Tech) | enhancement | major | khaled | 05/14/10 |
#307 | Content Types are getting mixed when shown in display lists | standard platform | assigned | None | Bug: Fixed - Please Test | bug | major | khaled | 05/26/10 |
#308 | Some Pre-Rolls are triggering Companion Banner but no Companion Banner is displayed | standard platform | new | None | Bug: Confirmed | bug | major | khaled | 06/10/10 |
#309 | Bug: Quiz in rightcol is being misdirected | standard platform | assigned | None | Bug: Fixed - Please Test | bug | major | maryann | 06/15/10 |
General Pool Projects (6 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#150 | Develop and deploy a Master-Slave Architecture for the Production Server Array | default platform (front/back) | new | None | Evaluating (Tech) | optimization | major | khaled | 10/02/09 |
#182 | HG Tech Help Service Center | standard platform | new | None | In Design (Tech) | application | major | lei | 11/23/09 |
#183 | HG Help Center: Common Questions Page: Parent Ticket 182 | standard platform | new | None | In Design (Tech) | feature | major | lei | 11/23/09 |
#184 | HG Help Center: Technical Question Request Form : Parent 182 | standard platform | new | None | In Design (Tech) | feature | major | lei | 11/23/09 |
#302 | Branch Surveys are breaking on SQL logic | standard platform | new | None | Bug: Fixed - Please Test | bug | major | khaled | 05/12/10 |
#151 | Build a System Monitor Server Application | external project | closed | Fixed - Live | In Design (Tech) | application | major | faisal | 10/15/09 |
Fast Track Items (7 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#96 | Make companion ad available integrated with Video Player | default platform (front/back) | new | None | In Spin-Down (Tech) | feature | critical | khaled | 07/01/09 |
#118 | Forced auto-play on embed codes | main back office | assigned | None | In Release (Tech) | feature | major | khaled | 08/25/09 |
#130 | Add Category/Subcategory Parameter specification to Coregistration | default platform (front/back) | new | None | Ready Release (Tech) | enhancement | major | khaled | 09/11/09 |
#131 | Co-Reg offers | main back office | closed | Fixed - Live | In Spin-Down (Tech) | feature | major | khaled | 10/02/09 |
#112 | Databanq watch page Redirects | default platform (front/back) | closed | Fixed - Released | In Release (Tech) | feature | major | khaled | 07/30/09 |
#90 | Provide Digg thumbnail images in head of Article and Video watch pages | main web platform | closed | Fixed - Live | In Design (Product) | enhancement | critical | khaled | 06/04/09 |
#89 | Add an embedded video as a right column element that can autoplay. | default platform (front/back) | closed | Fixed - Live | Implementing (Tech) | feature | blocker | faisal | 05/27/09 |
Delayed / Long Term Items (5 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#102 | Generalize Timeline by making labels unique and size dynamic | default platform (front/back) | assigned | None | Ready Review (Tech) | enhancement | major | khaled | 11/19/09 |
#103 | Create New Survey / Quiz Result Types | default platform (front/back) | new | None | Implementing (Tech) | feature | major | maryann | 07/03/09 |
#126 | Convert video library to 5min. Provide means to use 5min as video repository. | main back office | new | None | Evaluating (Tech) | enhancement | major | khaled | 11/04/09 |
#156 | United Sample - iFrame site | unknown / unassigned | new | None | New (Not Allocated) | feature | major | khaled | 01/20/10 |
#159 | Bug: User cannot verfy account and reset password | unknown / unassigned | assigned | None | New (Not Allocated) | bug | major | nobody | 12/31/09 |
Completed (10 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#93 | Add comScore Beacons to platform | main web platform | new | None | Ready Engineering (Tech) | enhancement | critical | khaled | 11/05/09 |
#140 | Provide a means to supress a Coregistration offer from appearing on a page | main back office | new | None | Ready Release (Tech) | enhancement | critical | khaled | 11/05/09 |
#56 | CHG Survey Issues | main web platform | assigned | None | In Design (Tech) | feature | major | khaled | 11/05/09 |
#59 | Sweepstakes Application | default platform (front/back) | new | None | In Design (Tech) | feature | major | ranji | 11/05/09 |
#108 | Unique URL video player for illumistream | external project | assigned | None | Ready Release (Tech) | feature | major | khaled | 11/05/09 |
#119 | Build Article Content Absorber | main back office | new | None | Ready Release (Tech) | application | major | khaled | 11/11/09 |
#125 | Basic email templates | main web platform | assigned | None | In Design (Product) | feature | major | khaled | 11/05/09 |
#138 | Goetargeting for openx | main back office | new | None | Ready Release (Tech) | feature | major | khaled | 11/17/09 |
#154 | Please add Captcha to Contact us page | default platform (front/back) | assigned | None | Ready Engineering (Tech) | feature | major | khaled | 11/05/09 |
#44 | (PHG) Survey QA- Back-End (combined Ticket 21 & 22) | default platform (front/back) | closed | Fixed - Released | Implementing (Tech) | quality assurance | major | khaled | 11/05/09 |
Beta 9 Release (2 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#10 | TSTD art work and mock ups | main web platform | closed | Fixed - Released | Ready Release (Tech) | content | major | khaled | 05/07/09 |
#58 | NHG QA- Front End (via Brent) | default platform (front/back) | closed | Fixed - Live | In Review (Tech) | feature | major | faisal | 04/27/09 |
Beta 8 Release (4 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#53 | Single Page Call AdZone Implementation | main web platform | closed | Fixed - Released | Testing Return (QA) | enhancement | major | khaled | 05/07/09 |
#54 | Related Video Override for Landing Page | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | enhancement | major | khaled | 05/07/09 |
#28 | HG beveled and unbeveled | main web platform | closed | Wont Fix | Implementing (Tech) | enhancement | major | maryann | 05/07/09 |
#51 | Health Guru Archive Page | main web platform | closed | Duplicate | New (Not Allocated) | feature | major | maryann | 04/29/09 |
Beta 7 Release (4 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#30 | Graded Quiz Survey Expansion (TSTD Specific) | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | enhancement | critical | khaled | 05/07/09 |
#26 | PHG Survey QA- Content/Design | content management | closed | Fixed - Released | In Maintenance (Tech) | quality assurance | major | brent | 04/16/09 |
#50 | Admin tool to detect missing contents | main back office | closed | Fixed - Live | Testing Return (QA) | administrative | major | faisal | 04/08/09 |
#49 | Add adzone for footer | default platform (front/back) | closed | Fixed - Live | Testing Return (QA) | enhancement | major | faisal | 04/08/09 |
Beta 6 Release (10 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#40 | Cross-Site Header Breadcrumb and Navigation Bar | main web platform | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#39 | CHG Survey Interface | main web platform | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#35 | Create a back-end customizable set of Landing Pages | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#46 | Questions Filter | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | administrative | major | khaled | 05/07/09 |
#48 | Alter the Related Videos order of display in the Video Watch page | main web platform | closed | Fixed - Live | Testing Return (QA) | enhancement | major | faisal | 04/08/09 |
#36 | Create a Back-Office tool for the creation of tree (branching) surveys and quizzes with scores. | main back office | closed | Fixed - Live | Testing Return (QA) | feature | major | faisal | 04/08/09 |
#37 | Build database table architecture and Platform model code to handle branching and scoring surveys and quizzes. | main web platform | closed | Fixed - Live | Testing Return (QA) | feature | major | faisal | 04/08/09 |
#45 | (PHG) Survey QA- Front-end (combined Ticket 21 & 22) | main web platform | closed | Fixed - Live | Testing Return (QA) | quality assurance | major | faisal | 04/08/09 |
#22 | Survey Functionality | default platform (front/back) | closed | Transfered - New Ticket(s) | Evaluating (Tech) | quality assurance | major | khaled | 04/02/09 |
#21 | Right Column Survey Question Box | default platform (front/back) | closed | Transfered - New Ticket(s) | Evaluating (Tech) | enhancement | major | Khaled | 04/02/09 |
Beta 5 Release (8 matches)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#27 | CHG QA Round 2 031708 | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | quality assurance | major | khaled | 05/07/09 |
#38 | Temporary Landing Page Rework with Fixed Content | main web platform | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#34 | HG Category Pages | main web platform | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#33 | MRSS Feed Filter (MRSS 2.0) | main back office | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#31 | New Left Navigation Design and System (Navbar 2.0) | main web platform | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#29 | HG Watch Page | main web platform | closed | Fixed - Released | Testing Return (QA) | feature | major | khaled | 05/07/09 |
#32 | Order of Surveys on all suveys page | main back office | closed | Fixed - Released | Testing Return (QA) | enhancement | major | khaled | 05/07/09 |
#24 | All Surveys Page Revisions - Platform Core | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | enhancement | major | khaled | 05/07/09 |
Beta 4 Release (1 match)
Ticket | Summary | Component | Status | Resolution | Severity | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#25 | PHG Survey QA- Front-end | default platform (front/back) | closed | Fixed - Released | Testing Return (QA) | quality assurance | major | khaled | 05/07/09 |
Note:
See TracReports for help on using and creating reports.